SGK Tarafından Tahakkuk Edilen Reçete Analizi
# Reçete Sayısı (Bin adet)
Number of prescription (Thousand pieces)
Fatura Tutarı (Bin TL)
Amount of invoice (Thousand TL)
Reçete Başına Düşen Tutar (TL)
The cost per prescription
2010 308.530 15.047.427 48,77
2011 339.225 15.246.731 44,95
2012 336.106 13.854.269 41,22
2013 338.021 14.883.074 44,03
2014 337.403 16.354.118 48,47
2015 339.224 18.103.947 53,37
2016 349.749 21.289.822 60,87
2017 363.584 25.143.536 69,15
2018 386.589 30.950.378 80,06
2019 401.015 40.679.563 101,44
2020 341.732 48.285.454 141,30
2021 406.003 60.993.695 150,23
2022 460.014 102.734.516 223,33
2023 482.234 205.364.958 425,86
2024, 9. Ay 375.658 235.587.167 627,13
SGK, TİSD Analizi